| WINTER OATS REC LIST 2022 | SPRING OATS REC LIST 2022 | |||
|---|---|---|---|---|
| ISABEL | HUSKY | ISABEL | HUSKY | |
| Relative Yield Rating | 103 | 104 | 106 | 106 |
| Hectolitre Weight (KPH) | 58.3 | 57 | 58.6 | 56.8 |
| Kernel Content % | 75.9 | 75.4 | 73 | 73.1 |
| Thousand Grain Weight (g) | 41.9 | 39.3 | 42 | 39.5 |
| Resistance to Lodging | 7 | 7 | 7 | 6 |
| Resistance to Straw Breakdown | 7 | 5 | 8 | 5 |
| Resistance to Crown Rust | 5 | 4 | 5 | 4 |
WPB ISABEL is a superb spring variety that sets a new standard for both yield and quality for oats in Ireland. It is a white oat type that is now well established in both the oatmeal and equine markets, and offers a high degree of flexibility for producers when seeking a market for their produce















Reviews
There are no reviews yet.