Industrial Incoloy Immersion
Dual Stat, Single Phase 240V
| Code | Description |
| CK2T-S3035D | 13″, 6KW, 1¾ BSP |
Category: Water Fittings
Reviews (0)
Shipping & Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Related products
Philmac Metric Imperial Elbow
Philmac Normal Gauge Joiner
Joiner: Straight, Coupling, Coupler, 310, Joint, Straight Connectors
| Code | Description |
| 934122 | 1/2″ POL x POL Joiner |
| 934133 | 3/4″ POL x POL Joiner |
| 934144 | 1″ POL x POL Joiner |
| 934155 | 1 1/4″ POL x POL Joiner |
| 934166 | 1 1/2″ POL x POL Joiner |
| 934177 | 2″ POL x POL Joiner |
| 934132 | 3/4″ x 1/2″ Reducing Joiner |
| 934142 | 1″ x 1/2″ Reducing Joiner |
| 934143 | 1″ x;3/4″ Reducing Joiner |
| 934153 | 1 1/4″ x 3/4″ Reducing Joiner |
| 934154 | 1 1/4″ x 1″ Reducing Joiner |
| 934163 | 1 1/2″ x 3/4″ Reducing Joiner |
| 934164 | 1 1/2″ x 1″ Reducing Joiner |
| 934165 | 1 1/2″ x 1 1/4″ Reducing Joiner |
| 934174 | 2″ x 1″ Reducing Joiner |
| 934175 | 2″ x 1 1/4″ Reducing Joiner |
| 934176 | 2″ x 1 1/2″ Reducing Joiner |
Philmac Normal Gauge Tank Connector
Philmac Metric Imperial – POL x FI BSP Tee
Tee: 318, Branch
| Code | Description |
| 9421 | 20mm/ 1/2″ POL x FI BSP Tee |
| 9432 | 25mm/ 3/4″ POL x FI BSP Tee |
| 9443 | 32mm/ 1″ POL x FI BSP Tee |
| 9454 | 40mm/ 1 1/4″ POL x FI BSP Tee |
| 9465 | 50mm/ 1 1/2″ POL x FI BSP Tee |
| 9476 | 63mm/ 2″ POL x FI BSP Tee |
| 9422 | 20mm/ 1/2″ x 3/4″ POL x FI Reducing Tee |
| 9431 | 25mm/ 3/4″ x 1/2″ POL x FI Reducing Tee |
| 9433 | 25mm/ 3/4″ x 1″ POL x FI Reducing Tee |
| 9441 | 32mm/ 1″ x 1/2″ POL x FI Reducing Tee |
| 9442 | 32mm/ 1″ x 3/4″ POL x FI Reducing Tee |
| 9444 | 32mm/ 1″ x 1 1/4″ POL x FI Reducing Tee |
| 9455 | 40mm/ 1 1/4″ x 1 1/2″ POL x FI Reducing Tee |
| 9461 | 50mm/ 1 1/2″ x 1/2″ POL x FI Reducing Tee |
| 9462 | 50mm/ 1 1/2″ x 3/4″ POL x FI Reducing Tee |
| 9466 | 50mm/ 1 1/2″ x 2″ POL x FI Reducing Tee |
Philmac Normal Gauge Pol x Pol Stopcock
Philmac Metric Imperial Pol x FI End Connector
End Connector: 311, 312, Male Joiner, Female Joiner
| Code | Description |
| 9821 | 20mm/ 1/2″ POL x FI End Connector |
| 9832 | 25mm/ 3/4″ POL x FI End Connector |
| 9843 | 32mm/ 1″ POL x FI End Connector |
| 9854 | 40mm/ 1 1/4″ POL x FI End Connector |
| 9865 | 50mm/ 1 1/2″ POL x FI End Connector |
| 9876 | 63mm/ 2″ POL x FI End Connector |
| 9822 | 20mm/ 1/2″ X 3/4″ POL X FI End Connector |
| 9831 | 25mm/ 3/4″ x 1/2″ POL x FI End Connector |
| 9833 | 25mm/ 3/4″ x 1″ POL x FI End Connector |
| 9842 | 32mm/ 1″ x 3/4″ POL x FI End Connector |
| 9844 | 32mm/ 1″ x 1 1/4″ POL x FI End Connector |
| 9855 | 40mm/ 1 1/4″ x 1 1/2″ POL x FI End Connector |
| 9866 | 50mm/ 1 1/2″ x 2″ POL x FI End Connector |















Reviews
There are no reviews yet.